| Name | Club | Time | |
| 1 | T.Watson | Central AC | 15:55 |
| 2 | J.Wightman | Edinburgh AC | 15:59 |
| 3 | J.Crowe | Dundee Hawkhill H | 16:23 |
| 4 | R.McIntosh | Fife AC | 16:43 |
| 5 | R.Milne | Central AC | 16:52 |
| 6 | C.Wallace | Aberdeen AAC | 17:46 |
| 7 | P.Cameron | Edinburgh AC | 17:59 |
| 8 | C.Smith | Corstorphine AAC | 18:04 |
| 9 | E.Paton | Fife AC | 18:08 |
| 10 | S.Stirling | Falkirk Victoria H | 18:22 |
| 11 | R.Irvine | Central AC | 18:53 |
| 12 | M.Grundy | Edinburgh AC | 19:04 |
| 13 | R.Millar | Edinburgh AC | 19:12 |
| 14 | G.Milne | Central AC | 20:25 |
| 15 | S.McAlpine | Pitreavie AAC | 20:25 |
| 16 | S.Fraser | Central AC | 20:49 |
| 17 | D.Ingram | Team East Lothian | 21:19 |
| 18 | K.Learmonth | Teviotdale Harriers | 28:41 |
| Team Name | Finisher Positions | Penalty Points |
Total | |||
| 1 | Central AC | 1 |
5 |
11 |
17 | |
| 2 | Edinburgh AC | 2 |
7 |
12 |
21 | |
| 3 | Fife AC | 4 |
9 |
100 | 113 | |
| 4 | Dundee Hawkhill H | 3 |
200 | 203 | ||
| 5 | Aberdeen AAC | 6 |
200 | 206 | ||
| 6 | Corstorphine AAC | 8 |
200 | 208 | ||
| 7 | Falkirk Victoria H | 10 |
200 | 210 | ||
| 8 | Pitreavie AAC | 15 |
200 | 215 | ||
| 9 | Team East Lothian | 17 |
200 | 217 | ||
| 10 | Teviotdale Harriers | 18 |
200 | 218 | ||